<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flowfield Unity &#187; maths</title>
	<atom:link href="http://theflowfieldunity.com/tag/maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://theflowfieldunity.com</link>
	<description>The Flowfield Unity Webcomic</description>
	<lastBuildDate>Wed, 07 Apr 2010 18:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s all about drawing lines</title>
		<link>http://theflowfieldunity.com/2008/12/07/its-all-about-drawing-lines/</link>
		<comments>http://theflowfieldunity.com/2008/12/07/its-all-about-drawing-lines/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 23:58:22 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[maths]]></category>

		<guid isPermaLink="false">http://theflowfieldunity.com/?p=666</guid>
		<description><![CDATA[<p><a href="http://theflowfieldunity.com/2008/12/07/its-all-about-drawing-lines/"><img src="http://theflowfieldunity.com/comics/2008-12-07.jpg" border="0" alt="Comic" /></a></p>There&#8217;s been a mild amount of fuss this last week about a beauty contest for academic girls – Miss University of London. I&#8217;m not going to wade in talking about the death of feminism, or the fact that despite having the most valuable thing of all – education – these girls have chosen to fall [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theflowfieldunity.com/2008/12/07/its-all-about-drawing-lines/"><img src="http://theflowfieldunity.com/comics/2008-12-07.jpg" border="0" alt="Comic" /></a></p><p>There&#8217;s been a mild amount of fuss this last week about a beauty contest for academic girls – <a href="http://www.missuniversitylondon.com/">Miss University of London</a>.</p>
<p>I&#8217;m not going to wade in talking about the death of feminism, or the fact that despite having the most valuable thing of all – education – these girls have chosen to fall back on a contest that essentially relies upon luck. It&#8217;s not my place to comment. Nor will I pick holes in the logic of the organisers who call it a &#8216;refreshing and unprecedented event&#8217;&#8230;</p>
<p>What I am going to suggest is that perhaps the judges of this event should also be academics. Rather than assessing beauty and &#8216;personality&#8217;, they could have biologists assess cultures of their bacterial flora, or mathematicians compute their curves and lines.</p>
<p>Indeed, why stop at this. There is such a hunger in the media for commentators in general that I think everything should have a mathematician attached to it to provide their opinion. Sports matches, singing contests and reality television shows.</p>
<p>&#8216;Day 32 in the Big Brother House and Sean is stirring his tea in a manner that relates to Pi&#8230;&#8217;</p>
<p>&#8216;Well, your singing was particularly effective, but your arm movements whilst dancing varied from parallel with a standard deviation of &#8230;&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://theflowfieldunity.com/2008/12/07/its-all-about-drawing-lines/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>The system</title>
		<link>http://theflowfieldunity.com/2008/06/05/the-system/</link>
		<comments>http://theflowfieldunity.com/2008/06/05/the-system/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 19:02:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[maths]]></category>

		<guid isPermaLink="false">http://theflowfieldunity.com/?p=430</guid>
		<description><![CDATA[<p><a href="http://theflowfieldunity.com/2008/06/05/the-system/"><img src="http://theflowfieldunity.com/comics/2008-06-05.jpg" border="0" alt="Comic" /></a></p>If there is one defining mathematical characteristic of humans, it&#8217;s that they are terrible at estimating probability, just awful at it. I include myself in that statement, I&#8217;m terrible at games of chance&#8230; I regularly lose my quarterly poker stake (£3) because of some terrible maths going on inside my head. There&#8217;s a classic textbook [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theflowfieldunity.com/2008/06/05/the-system/"><img src="http://theflowfieldunity.com/comics/2008-06-05.jpg" border="0" alt="Comic" /></a></p><p>If there is one defining mathematical characteristic of humans, it&#8217;s that they are terrible at estimating probability, just awful at it.</p>
<p>I include myself in that statement, I&#8217;m terrible at games of chance&#8230; I regularly lose my quarterly poker stake (£3) because of some terrible maths going on inside my head.</p>
<p>There&#8217;s a classic textbook exercise that asks – There are 30 people in a room, what are the chances of two of them sharing a birthday? I&#8217;ll let you think about that&#8230;</p>
<p>I also heard that you have a greater chance of being killed by a refrigerator than you have of winning the lottery jackpot&#8230; 1 in 13,983,816. Judging by the number of people you see queuing up to buy a lottery ticket you would think that refrigerators would be banned by now.</p>
<p>Even my old maths teacher made a fundamental mistake when he said that he was tempted to take a bomb onto a plane since the probability of there being two independent bombs on the same plane were quite small&#8230; actually, I think it was a bluff. He also used to host a Christmas poker game and would regularly fleece the students.</p>
<p>So I&#8217;m poor at calculating chance, and I had a teacher who stood to profit from the ignorance of his students&#8230; what is the probability that he deliberately mislead us in order to supplement his salary?</p>
]]></content:encoded>
			<wfw:commentRss>http://theflowfieldunity.com/2008/06/05/the-system/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
	</channel>
</rss>

